MLS# | 1610268 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1973 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,362 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.23 |
Living Room | 14 x 24 |
---|---|
Kitchen | 11 x 13 |
Master Bedroom | 11 x 12 |
Bedroom 2 | 10 x 14 |
Bedroom 3 | 10 x 14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $202.99 | Min Sale Price: $705,000 | Max Sale Price: $705,000 | Med Sale Price: $705,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $202.99 |
Min Sale Price: | $705,000 |
Max Sale Price: | $705,000 |
Med Sale Price: | $705,000 |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | Geneva |
Zip Code | 53147 |
Area | Walworth |
Community Name | Lake Como Beach Assn. |
School District | Lake Geneva J1 |
Middle School | Lake Geneva |
High School | Badger |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved