MLS# | 1610195 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,095 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.52 |
Living Room | 18 x 15 |
---|---|
Dining Room | 11 x 9 |
Kitchen | 14 x 8 |
Master Bedroom | 18 x 12 |
Bedroom 1 | 11 x 13 |
Bedroom 2 | 12 x 13 |
Rec Room | 18 x 18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $202.99 | Min Sale Price: $705,000 | Max Sale Price: $705,000 | Med Sale Price: $705,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $202.99 |
Min Sale Price: | $705,000 |
Max Sale Price: | $705,000 |
Med Sale Price: | $705,000 |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | Linn |
Zip Code | 53147 |
Area | Walworth |
Community Name | Lake Geneva Terrace |
School District | Lake Geneva-Genoa City UHS |
Elementary School | Traver |
Middle School | Lake Geneva |
High School | Badger |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved